Arcus is dé toonaangevende leverancier voor roestvast stalen blindflenzen. Wij bieden snelle, efficiënte, betrouwbare, veilige en complete leveringen van RVS blindflenzen voor nieuwbouw, maintenance en day-to day business.
Onze flenzen worden volgens EN10222-5 / EN 1092-1 geproduceerd. De fabrieken waar Arcus mee samenwerkt zijn gecertificeerd en zorgvuldig geselecteerd.
Beschikbare kwaliteiten zijn onder andere 1.4301/1.4307 (304/304L), 1.4401/1.4404 (316/316L), 1.4571 (316Ti) 1.4541 ( 321/321H), (Super)Duplex en diverse Nickel Alloys.
Standard: | EN 1092-1 TYPE 05/A |
Material grades: | 304/304L (1.4301/1.4307) 321/321H (1.4541) 316/316L (1.4401/1.4404) 316Ti (1.4571) 904L (1.4539) (Super)Duplex Nickel Alloys |
Dimensions: | DN10 – DN1200 |
Download: | Product information |

PN6
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 75 | 12 |
15 | 80 | 12 |
20 | 90 | 14 |
25 | 100 | 14 |
32 | 120 | 14 |
40 | 130 | 14 |
50 | 140 | 14 |
65 | 160 | 14 |
80 | 190 | 16 |
100 | 210 | 16 |
125 | 240 | 18 |
150 | 265 | 18 |
200 | 320 | 20 |
250 | 375 | 22 |
300 | 440 | 22 |
350 | 490 | 22 |
400 | 540 | 22 |
450 | 595 | 24 |
500 | 645 | 24 |
600 | 755 | 30 |
700 | 860 | 40 |
800 | 975 | 44 |
900 | 1075 | 48 |
1000 | 1175 | 52 |
1200 | 1405 | 60 |
PN10
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 90 | 16 |
15 | 95 | 16 |
20 | 105 | 18 |
25 | 115 | 18 |
32 | 140 | 18 |
40 | 150 | 18 |
50 | 165 | 18 |
65 | 185 | 18 |
80 | 200 | 20 |
100 | 220 | 20 |
125 | 250 | 22 |
150 | 285 | 22 |
200 | 340 | 24 |
250 | 395 | 26 |
300 | 445 | 26 |
350 | 505 | 26 |
400 | 565 | 26 |
450 | 615 | 28 |
500 | 670 | 28 |
600 | 780 | 34 |
700 | 895 | 38 |
800 | 1015 | 48 |
900 | 1115 | 50 |
1000 | 1230 | 54 |
1200 | 1455 | 66 |
PN16
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 90 | 16 |
15 | 95 | 16 |
20 | 105 | 18 |
25 | 115 | 18 |
32 | 140 | 18 |
40 | 150 | 18 |
50 | 165 | 18 |
65 | 185 | 18 |
80 | 200 | 20 |
100 | 220 | 20 |
125 | 250 | 22 |
150 | 285 | 22 |
200 | 340 | 24 |
250 | 405 | 26 |
300 | 460 | 28 |
350 | 520 | 30 |
400 | 580 | 32 |
450 | 640 | 40 |
500 | 715 | 44 |
600 | 840 | 54 |
700 | 910 | 58 |
800 | 1025 | 62 |
900 | 1125 | 64 |
1000 | 1255 | 68 |
1200 | 1485 | - |
PN25
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 90 | 16 |
15 | 95 | 16 |
20 | 105 | 18 |
25 | 115 | 18 |
32 | 140 | 18 |
40 | 150 | 18 |
50 | 165 | 20 |
65 | 185 | 22 |
80 | 200 | 24 |
100 | 235 | 24 |
125 | 270 | 26 |
150 | 300 | 28 |
200 | 360 | 30 |
250 | 425 | 32 |
300 | 485 | 34 |
350 | 555 | 38 |
400 | 620 | 40 |
450 | 670 | 50 |
500 | 730 | 51 |
600 | 845 | 66 |
700 | 960 | to be specified by purchaser |
800 | 1085 | to be specified by purchaser |
900 | 1185 | to be specified by purchaser |
1000 | 1320 | to be specified by purchaser |
PN40
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 90 | 16 |
15 | 95 | 16 |
20 | 105 | 18 |
25 | 115 | 18 |
32 | 140 | 18 |
40 | 150 | 18 |
50 | 165 | 20 |
65 | 185 | 22 |
80 | 200 | 24 |
100 | 235 | 24 |
125 | 270 | 26 |
150 | 300 | 28 |
200 | 375 | 36 |
250 | 450 | 38 |
300 | 515 | 42 |
350 | 580 | 46 |
400 | 660 | 50 |
450 | 685 | 57 |
500 | 755 | 57 |
600 | 890 | 72 |
PN63
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 100 | 20 |
15 | 105 | 20 |
20 | 130 | 22 |
25 | 140 | 24 |
32 | 155 | 24 |
40 | 170 | 26 |
50 | 180 | 26 |
65 | 205 | 26 |
80 | 215 | 28 |
100 | 250 | 30 |
125 | 295 | 34 |
150 | 345 | 36 |
200 | 415 | 42 |
250 | 470 | 46 |
300 | 530 | 52 |
350 | 600 | 56 |
400 | 670 | 60 |
PN100
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 100 | 20 |
15 | 105 | 20 |
20 | 130 | 22 |
25 | 140 | 24 |
32 | 155 | 24 |
40 | 170 | 26 |
50 | 195 | 28 |
65 | 220 | 30 |
80 | 230 | 32 |
100 | 265 | 36 |
125 | 315 | 40 |
150 | 355 | 44 |
200 | 430 | 52 |
250 | 505 | 60 |
300 | 585 | 68 |
350 | 655 | 74 |

Arcus Nederland BV
Nijverheidstraat 4, 3316 AP Dordrecht, Nederland
+31 (0)78 6483648
sales@arcus.nl