Arcus - Produits - Accessoires - Accessoires filetées - Nipple hexagonale
BSP • NPT
Material grades: | 304/304L (1.4301/1.4307) • 321/321H (1.4541) 316/316L (1.4401/1.4404) • 316Ti (1.4571) 904L (1.4539) • (Super)Duplex • Nickel Alloys |
Download: | Product information |

BSP
Nominal pipe size | W | H | S | L |
---|---|---|---|---|
1/8" | 4.0 | 8.5 | 12.0 | 21.0 |
1/4" | 4.0 | 12.0 | 14.0 | 28.0 |
3/8" | 5.0 | 12.0 | 17.0 | 29.0 |
1/2" | 5.0 | 15.5 | 23.0 | 36.0 |
3/4" | 11.0 | 17.0 | 32.0 | 45.0 |
1" | 11.0 | 20.0 | 38.0 | 51.0 |
1 1/4" | 13.0 | 21.0 | 46.0 | 55.0 |
1 1/2" | 14.0 | 22.0 | 55.0 | 58.0 |
2" | 15.0 | 25.0 | 65.0 | 65.0 |
2 1/2" | 10.5 | 29.0 | 80.0 | 79.0 |
3" | 10.5 | 31.0 | 92.0 | 83.0 |
4" | 15.0 | 41.0 | 118.0 | 96.0 |
NPT
Nominal pipe size | W | H | S | L |
---|---|---|---|---|
1/8" | 6.0 | 10.0 | 11.0 | 26.0 |
1/4" | 6.0 | 15.0 | 15.0 | 36.0 |
3/8" | 8.0 | 16.0 | 18.0 | 40.0 |
1/2" | 8.0 | 20.0 | 22.0 | 48.0 |
3/4" | 10.0 | 21.0 | 27.0 | 52.0 |
1" | 10.0 | 25.0 | 35.0 | 60.0 |
1 1/2" | 16.0 | 26.0 | 50.0 | 68.0 |
2" | 17.0 | 27.0 | 62.0 | 71.0 |

Arcus Belgium NV/SA
ʾt Hofveld 6F C2, B-1702 Groot-Bijgaarden, België/Belgique
+32 (0)2 527 0400
sales@arcus.be