Arcus - Products - Fittings - Fittings ASTM - Stub end
ASTM/ASME A/SA403
Dimensions: | 1/2” – 40” = ASME B16.9 MSS-SP43 TYPE A – short pattern |
Material grades: | 304/304L (1.4301/1.4307) • 321/321H (1.4541) 316/316L (1.4401/1.4404) • 316Ti (1.4571) 904L (1.4539) • (Super)Duplex • Nickel Alloys |
Download: | Â Â Product information |

10s
Nominal pipe size | Outside diameter | Diameter of lap | Wt |
---|---|---|---|
1/2" | 21.34 | 34.9 | 2.11 |
3/4" | 26.7 | 42.9 | 2.11 |
1" | 33.4 | 50.8 | 2.77 |
1 1/4" | 42.16 | 63.5 | 2.77 |
1 1/2" | 48.26 | 73 | 2.77 |
2" | 60.33 | 92.1 | 2.77 |
2 1/2" | 73.03 | 104.8 | 3.05 |
3" | 88.9 | 127 | 3.05 |
4" | 114.3 | 157.2 | 3.05 |
5" | 141.3 | 185.7 | 3.4 |
6" | 168.28 | 215.9 | 3.4 |
8" | 219.08 | 269.9 | 3.76 |
10" | 273.05 | 323.9 | 4.19 |
12" | 323.85 | 381 | 4.57 |
14" | 355.6 | 412.8 | 4.78 |
16" | 406.4 | 469.9 | 4.78 |
18" | 457.2 | 533.4 | 4.78 |
20" | 508 | 584.2 | 5.54 |
22" | 558.8 | 641.4 | 5.54 |
24" | 609.6 | 692.2 | 6.35 |
40s
Nominal pipe size | Outside diameter | Diameter of lap | Wt |
---|---|---|---|
1/2" | 21.34 | 34.9 | 2.77 |
3/4" | 26.7 | 42.9 | 2.87 |
1" | 33.4 | 50.8 | 3.38 |
1 1/4" | 42.16 | 63.5 | 3.56 |
1 1/2" | 48.26 | 73 | 3.68 |
2" | 60.33 | 92.1 | 3.91 |
2 1/2" | 73.03 | 104.8 | 5.16 |
3" | 88.9 | 127 | 5.49 |
4" | 114.3 | 157.2 | 6.02 |
5" | 141.3 | 185.7 | 6.55 |
6" | 168.28 | 215.9 | 7.11 |
8" | 219.08 | 269.9 | 8.18 |
10" | 273.05 | 323.9 | 9.27 |
12" | 323.85 | 381 | 9.53 |
14" | 355.6 | 412.8 | 9.53 |
16" | 406.4 | 469.9 | 9.53 |
18" | 457.2 | 533.4 | 9.53 |
20" | 508 | 584.2 | 9.53 |
22" | 558.8 | 641.4 | 9.53 |
24" | 609.6 | 692.2 | 9.53 |
80s
Nominal pipe size | Outside diameter | Diameter of lap | Wt |
---|---|---|---|
1/2" | 21.34 | 34.9 | 3.73 |
3/4" | 26.7 | 42.9 | 3.91 |
1" | 33.4 | 50.8 | 4.55 |
1 1/4" | 42.16 | 63.5 | 4.85 |
1 1/2" | 48.26 | 73 | 5.08 |
2" | 60.33 | 92.1 | 5.54 |
2 1/2" | 73.03 | 104.8 | 7.01 |
3" | 88.9 | 127 | 7.62 |
4" | 114.3 | 157.2 | 8.56 |
5" | 141.3 | 185.7 | 9.53 |
6" | 168.28 | 215.9 | 10.97 |
8" | 219.08 | 269.9 | 12.7 |
10" | 273.05 | 323.9 | 12.7 |
12" | 323.85 | 381 | 12.7 |
14" | 355.6 | 412.8 | 12.7 |
16" | 406.4 | 469.9 | 12.7 |
18" | 457.2 | 533.4 | 12.7 |
20" | 508 | 584.2 | 12.7 |
22" | 558.8 | 641.4 | 12.7 |
24" | 609.6 | 692.2 | 12.7 |

Arcus Nederland BV
Nijverheidstraat 4, 3316 AP Dordrecht, The Netherlands
+31 (0)78 6483648
sales@arcus.nl