Arcus - Products - Fittings - Treaded fittings - Screwed bend
BSPÂ
Material grades: | 304/304L (1.4301/1.4307) • 321/321H (1.4541) 316/316L (1.4401/1.4404) • 316Ti (1.4571) 904L (1.4539) • (Super)Duplex • Nickel Alloys |
Download: | Â Â Product information |

Nominal pipe size | D | S | R | C |
---|---|---|---|---|
1/4" | 13.8 | 67 | 40 | 9.7 |
3/8" | 17.3 | 78.5 | 45 | 12.6 |
1/2" | 21.7 | 91 | 55 | 16.1 |
3/4" | 27.2 | 123.5 | 70 | 21.5 |
1" | 34 | 137 | 80 | 27.2 |
1 1/4" | 42.7 | 161.5 | 95 | 35.5 |
1 1/2" | 48.6 | 184.5 | 115 | 41.2 |
2" | 60.5 | 220 | 125 | 52.7 |

Arcus Nederland BV
Nijverheidstraat 4, 3316 AP Dordrecht, The Netherlands
+31 (0)78 6483648
sales@arcus.nl