Arcus - Products - Flanges - Flanges EN - Loose flange EN
EN 1092-1 TYPE 04/A
Dimensions: | DN10 – DN600 |
Material grades: | 304/304L (1.4301/1.4307) • 321/321H (1.4541) 316/316L (1.4401/1.4404) • 316Ti (1.4571) 904L (1.4539) • (Super)Duplex • Nickel Alloys |
Download: | Â Â Product information |

PN10
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 90.0 | 14.0 |
15 | 95.0 | 14.0 |
20 | 105.0 | 16.0 |
25 | 115.0 | 16.0 |
32 | 140.0 | 18.0 |
40 | 150.0 | 18.0 |
50 | 165.0 | 20.0 |
65 | 185.0 | 20.0 |
80 | 200.0 | 20.0 |
100 | 220.0 | 22.0 |
125 | 250.0 | 22.0 |
150 | 285.0 | 24.0 |
200 | 340.0 | 24.0 |
250 | 395.0 | 26.0 |
300 | 445.0 | 26.0 |
350 | 505.0 | 30.0 |
400 | 565.0 | 32.0 |
450 | 615.0 | 36.0 |
500 | 670.0 | 38.0 |
600 | 780.0 | 42.0 |
PN16
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 90.0 | 14.0 |
15 | 95.0 | 14.0 |
20 | 105.0 | 16.0 |
25 | 115.0 | 16.0 |
32 | 140.0 | 18.0 |
40 | 150.0 | 18.0 |
50 | 165.0 | 20.0 |
65 | 185.0 | 20.0 |
80 | 200.0 | 20.0 |
100 | 220.0 | 22.0 |
125 | 250.0 | 22.0 |
150 | 285.0 | 24.0 |
200 | 340.0 | 26.0 |
250 | 405.0 | 29.0 |
300 | 460.0 | 32.0 |
350 | 520.0 | 35.0 |
400 | 580.0 | 38.0 |
450 | 640.0 | 42.0 |
500 | 715.0 | 46.0 |
600 | 840.0 | 55.0 |
PN25
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 90.0 | 14.0 |
15 | 95.0 | 14.0 |
20 | 105.0 | 16.0 |
25 | 115.0 | 16.0 |
32 | 140.0 | 18.0 |
40 | 150.0 | 18.0 |
50 | 165.0 | 20.0 |
65 | 185.0 | 22.0 |
80 | 200.0 | 24.0 |
100 | 235.0 | 26.0 |
125 | 270.0 | 28.0 |
150 | 300.0 | 30.0 |
200 | 360.0 | 32.0 |
250 | 425.0 | 35.0 |
300 | 485.0 | 38.0 |
350 | 555.0 | 42.0 |
400 | 620.0 | 48.0 |
450 | 670.0 | 54.0 |
500 | 730.0 | 58.0 |
600 | 845.0 | 68.0 |
PN40
Nominal pipe size | Outside diameter | Thickness |
---|---|---|
10 | 90.0 | 14.0 |
15 | 95.0 | 14.0 |
20 | 105.0 | 16.0 |
25 | 115.0 | 16.0 |
32 | 140.0 | 18.0 |
40 | 150.0 | 18.0 |
50 | 165.0 | 20.0 |
65 | 185.0 | 22.0 |
80 | 200.0 | 24.0 |
100 | 235.0 | 26.0 |
125 | 270.0 | 28.0 |
150 | 300.0 | 30.0 |
200 | 375.0 | 36.0 |
250 | 450.0 | 42.0 |
300 | 515.0 | 52.0 |
350 | 580.0 | 58.0 |
400 | 660.0 | 65.0 |
450 | 685.0 | To be specified by purchaser |
500 | 755.0 | To be specified by purchaser |
600 | 890.0 | To be specified by purchaser |

Arcus Nederland BV
Nijverheidstraat 4, 3316 AP Dordrecht, The Netherlands
+31 (0)78 6483648
sales@arcus.nl