Arcus - Products - Fittings - Fittings EN - Cap EN
EN 10253-3 TYPE A • EN 10253-4 TYPE A + B • ISO
Dimensions: | 17.2mm – 609.6mm |
Material grades: | 304/304L (1.4301/1.4307) • 321/321H (1.4541) 316/316L (1.4401/1.4404) • 316Ti (1.4571) 904L (1.4539) • (Super)Duplex • Nickel Alloys |
Download: | Â Â Product information |

Nominal pipe size | Outside diameter | Wall thickness | Height |
---|---|---|---|
10 | 17.2 | 2 | 11.5 |
- | 20 | 2 | 12 |
15 | 21.3 | 2 | 14.5 / 25.0 |
15 | 21.3 | 2.6 | 25 |
15 | 21.3 | 3 | 15.5 |
- | 25 | 2 | 12 |
20 | 26.9 | 2 | 10.5 / 25.0 |
20 | 26.9 | 2.6 | 25 |
20 | 26.9 | 3 | 12 |
- | 28 | 2 | 12 |
- | 30 | 2 | 12 |
25 | 33.7 | 2 | 12.5 / 38.0 |
25 | 33.7 | 2.6 | 38 |
25 | 33.7 | 3 | 14.5 |
25 | 33.7 | 3.2 | 38 |
- | 38 | 2 | 15 |
- | 40 | 2 | 14 |
32 | 42.4 | 2 | 17.0 / 38.0 |
32 | 42.4 | 2.6 | 38 |
32 | 42.4 | 3 | 18 |
32 | 42.4 | 3.2 | 38 |
- | 44.5 | 2 | 16 |
40 | 48.3 | 2 | 17.0 / 38.0 |
40 | 48.3 | 2.6 | 38 |
40 | 48.3 | 3 | 23 |
40 | 48.3 | 3.2 | 38 |
- | 50.8 | 2 | 19 |
- | 54 | 2 | 19 |
- | 56 | 3 | 19 |
- | 57 | 2 | 22 |
- | 57 | 3 | 22 |
50 | 60.3 | 2 | 20.0 / 38.0 |
50 | 60.3 | 2.6 | 38 |
50 | 60.3 | 3 | 22.0 / 38.0 |
50 | 60.3 | 3.6 | 38 |
50 | 60.3 | 4 | 22 |
- | 63.5 | 2 | 19 |
- | 70 | 2 | 21 |
- | 71 | 3 | 21 |
65 | 76.1 | 2 | 27 |
65 | 76.1 | 3 | 29.0 / 38.0 |
65 | 76.1 | 4 | 29 |
- | 84 | 2 | 23 |
- | 86 | 3 | 23 |
80 | 88.9 | 2 | 29 |
80 | 88.9 | 3 | 30.0 / 51.0 |
80 | 88.9 | 4 | 30 |
- | 104 | 2 | 24 |
- | 106 | 3 | 25 |
- | 108 | 2 | 32 |
- | 108 | 3 | 34 |
- | 108 | 4 | 34 |
100 | 114.3 | 2 | 32 |
100 | 114.3 | 3 | 32.0 / 64.0 |
100 | 114.3 | 4 | 32 |
- | 129 | 2 | 34 |
- | 131 | 3 | 35 |
- | 133 | 2 | 34 |
- | 133 | 3 | 34 |
- | 133 | 4 | 34 |
125 | 139.7 | 2 | 35 |
125 | 139.7 | 3 | 36.0 / 76.0 |
125 | 139.7 | 4 | 36 |
- | 154 | 2 | 41 |
- | 156 | 3 | 42 |
- | 159 | 2 | 42 |
- | 159 | 3 | 42 |
- | 159 | 4 | 42 |
150 | 168.3 | 2 | 40 |
150 | 168.3 | 3 | 43.0 / 89.0 |
150 | 168.3 | 4 | 43 |
- | 204 | 2 | 50 |
- | 206 | 3 | 50 |
200 | 219.1 | 2 | 50 |
200 | 219.1 | 3 | 51.0 / 102.0 |
200 | 219.1 | 4 | 51 |
- | 254 | 2 | 55 |
- | 256 | 3 | 55 |
250 | 273 | 2 | 63 |
250 | 273 | 3 | 62.0 / 127.0 |
250 | 273 | 4 | 62 |
- | 304 | 2 | 68 |
- | 306 | 3 | 70 |
300 | 323.9 | 2 | 72 |
300 | 323.9 | 3 | 72.0 / 152.0 |
300 | 323.9 | 4 | 72 |
350 | 355.6 | 3 | 89.0 / 165.0 |
350 | 355.6 | 4 | 89 |
400 | 406.4 | 3 | 98.0 / 178.0 |
400 | 406.4 | 4 | 98 |
450 | 457.2 | 3 | 107.0 / 203.0 |
450 | 457.2 | 4 | 107 |
500 | 508 | 3 | 120.0 / 229.0 |
500 | 508 | 4 | 120 |
600 | 609.6 | 3 | 140.0 / 267.0 |
600 | 609.6 | 4 | 140 |

Arcus Nederland BV
Nijverheidstraat 4, 3316 AP Dordrecht, The Netherlands
+31 (0)78 6483648
sales@arcus.nl